TEIL 4 · GEWICHTUNGSREGELN & ANLAGE-SELEKTION
| Abkuerzungen in Teil 4: GICS (Global Industry Classification Standard / internationale Sektorklassifikation) | P/E (Price-to-Earnings Ratio / Kurs-Gewinn-Verhaeltnis) | P/B (Price-to-Book Ratio / Kurs-Buchwert-Verhaeltnis) | EV/EBITDA (Enterprise Value / Betriebsgewinn vor Zinsen, Steuern und Abschreibungen) | ROE (Return on Equity / Eigenkapitalrendite) | ROIC (Return on Invested Capital / Rendite auf das investierte Kapital) | FCF (Free Cash Flow / freier Cashflow nach Investitionen) | PEG (Price/Earnings to Growth Ratio / wachstumsbereinigte Bewertungsquote) | CAPE (Cyclically Adjusted P/E) |
|---|
4.1 Sektor-Allokation (GICS-Framework nach CFA Business Cycle)
| GICS-Sektor | Benchmark | Minimum | Maximum | Charakteristik |
|---|
| Information Technology | 24% | 18% | 32% | Growth / Zyklisch |
| Health Care | 12% | 8% | 16% | Defensiv (Pflichtanteil!) |
| Financials | 14% | 10% | 18% | Zyklisch / Value |
| Consumer Discretionary | 11% | 6% | 15% | Zyklisch |
| Industrials | 11% | 7% | 15% | Zyklisch |
| Communication Services | 9% | 5% | 12% | Gemischt |
| Consumer Staples | 6% | 4% | 10% | Defensiv (Krisenminimum!) |
| Energy | 5% | 2% | 8% | Zyklisch / Value |
| Materials | 4% | 2% | 7% | Zyklisch |
| Real Estate | 3% | 1% | 6% | Hybrid |
| Utilities | 3% | 2% | 6% | Defensiv (Krisenminimum!) |
| DEFENSIV-MINIMUM (Staples+HC+Util.) | 21% | 15% | | Krisenregel - nicht unterschreiten! |
4.2 Laender- und Regionen-Gewichtung
| Region | Benchmark | Minimum | Maximum | Begruendung |
|---|
| Nordamerika (USA + Kanada) | 60% | 45% | 68% | Marktkapitalisierung, Liquiditaet, Innovation |
| Eurozone + UK + Nordics | 17% | 12% | 25% | Value-Tilt, Heimwaehrung EUR, Dividendenkraft |
| Japan | 6% | 3% | 9% | Guenstige Bewertung, Corporate Reform |
| Asia Pacific ex-Japan | 4% | 2% | 7% | Australien, Singapur, Hongkong |
| Emerging Markets (gesamt) | 13% | 8% | 22% | Langfristiges Wachstum (Indien, Brasilien) |
| Einzelland EM (max. je Land) | | 0% | 5% | Konzentrationsregel - nur via ETF ueberschreitbar |
4.3 Faktor-Regeln (Fama-French 5-Faktor + Momentum)
Faktoren werden nicht getimed sondern dauerhaft und diversifiziert gehalten. (AQR, Dimensional, NBIM)
| Faktor | Messgrösse | Instrument (Beispiel) | Akademische Evidenz | Max-% |
|---|
| Value (HML) | P/B, P/E, EV/EBITDA < Index | iShares MSCI World Value Factor | Fama/French 1992; +3-4% p.a. | 35% |
| Size (SMB) | Market Cap < 2 Mrd. EUR | Dimensional Global Small Cap | Banz 1981; +4-5% p.a. | 20% |
| Quality (RMW) | ROE > 15%, Debt/EBITDA < 2,5x | iShares MSCI World Quality Factor | Novy-Marx 2013; defensive Praemie | 30% |
| Momentum (MOM) | 12-1-Monats-Preisstärke | iShares MSCI World Momentum | Carhart 1997; +5-6% p.a. | 25% |
| Low Volatility | Hist. 12-Monats-Vola < Median | iShares MSCI World Min Vol | Haugen & Baker 1991; Krisenschutz | 20% |
4.4 Konjunktur-Rotationsregeln (Zyklisch vs. Defensiv)
| Konjunktur-Phase | Ubergewichten | Untergewichten |
|---|
| Early Recovery | Consumer Discretionary, Financials, Industrials, REITs | Utilities, Consumer Staples, Healthcare, Gold |
| Mid-Cycle Expansion | Technology, Industrials, Energy, Materials | Anleihen, Utilities, Gold |
| Late Cycle / Peak | Energy, Materials, Healthcare, Inflation-Linker | Consumer Discretionary, Small Caps, High-Growth |
| Rezession / Kontraktion | Consumer Staples, Healthcare, Utilities, Gold, Bunds | Cyclicals, EM, High Yield, Small Caps |
4.5 Einzelaktien Faktor-Scorecard (Pflicht vor Kauf)
Vor jedem Einzelaktien-Kauf muss die Scorecard ausgefüllt werden. Minimumpunktzahl: 14/20.
| Kriterium | Ausreichend (2 Pkt) | Sehr gut (5 Pkt) = Kaufsignal |
|---|
| Bewertung (Value) | P/E unter Sektordurchschnitt | P/B < 1,5 UND EV/EBITDA < 10x UND Dividende > 3% |
| Qualitaet (Quality) | ROE > 12%, Schulden tragbar | ROE > 18%, ROIC > 12%, Debt/EBITDA < 2x, stabiler FCF |
| Wachstum (Growth) | Umsatz +5-10% p.a. | Umsatz > 15% CAGR 3J., EPS > 20%, PEG < 1,5 |
| Momentum | Outperformance 6 Monate | Top-Quartil 12-Monats-Performance in Sektor |
Weiterführende Videos · zeitlos & langfristig relevant